Interior Features
- Dining Area
- 3+ Fireplaces
- Primary Br W/ Ba
- Natural Woodwork
- Wood Stove Hook-Up
- 2nd Floor Laundry
- FlooringCarpet, Softwood, Wood
Offered at $679,900, this 4 bed, 4 bath home has 3,092 square feet of living space and was built in 1777. It sits in Meredith, zoned for Inter-Lakes Middle School and Inter-Lakes High School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.32%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-11-2026MLSListed | Listed | $679,900 | −$20,000−2.9% |
| 09-19-2026MLSListing Removed | Listing Removed | — | — |
| 06-16-2026MLSPrice Changed | Price Changed | $699,900 | −$30,100−4.1% |
| 04-28-2026MLSListed | Listed | $730,000 | +$0+0.0% |
| 12-28-2025MLSListing Removed | Listing Removed | — | — |
| 07-17-2025MLSListed | Listed | $730,000 | +$361,000+97.8% |
| 09-27-2017MLSListing Removed | Listing Removed | — | — |
| 05-26-2017MLSPrice Changed | Price Changed | $369,000 | −$6,000−1.6% |
| 04-20-2017MLSPrice Changed | Price Changed | $375,000 | −$4,000−1.1% |
| 03-23-2017MLSPrice Changed | Price Changed | $379,000 | −$21,000−5.2% |
| 12-08-2016MLSListed | Listed | $400,000 | +$1,000+0.3% |
| 11-11-2016MLSListing Removed | Listing Removed | — | — |
| 10-03-2016MLSPrice Changed | Price Changed | $399,000 | −$16,000−3.9% |
| 06-04-2016MLSPrice Changed | Price Changed | $415,000 | −$14,000−3.3% |
| 04-09-2016MLSPrice Changed | Price Changed | $429,000 | −$10,000−2.3% |
| 01-11-2016MLSRelisted | Relisted | $439,000 | +$0+0.0% |
| 12-31-2015MLSListing Removed | Listing Removed | — | — |
| 01-09-2015MLSListed | Listed | $439,000 | +$0+0.0% |
| 01-07-2015MLSListing Removed | Listing Removed | — | — |
| 10-08-2014MLSPrice Changed | Price Changed | $439,000 | −$10,000−2.2% |
| 09-02-2014MLSPrice Changed | Price Changed | $449,000 | −$10,000−2.2% |
| 07-31-2014MLSPrice Changed | Price Changed | $459,000 | −$10,000−2.1% |
| 06-26-2014MLSPrice Changed | Price Changed | $469,000 | −$6,000−1.3% |
| 05-03-2014MLSListed | Listed | $475,000 | +$26,100+5.8% |
| 11-05-2013MLSListing Removed | Listing Removed | — | — |
| 10-05-2013MLSPrice Changed | Price Changed | $448,900 | −$15,600−3.4% |
| 09-04-2013MLSListed | Listed | $464,500 | +$15,500+3.5% |
| 11-23-2011MLSListing Removed | Listing Removed | — | — |
| 08-24-2011MLSListed | Listed | $449,000 | +$69,000+18.2% |
| 08-20-2008Public RecordSold | Sold | $380,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $5,817 | $547,700 |
| 2023 | $5,417 | $547,700 |
| 2022 | $5,412 | $387,400 |
| 2021 | $5,203 | $387,400 |
| 2020 | $5,431 | $387,400 |
| 2019 | $5,376 | $338,300 |
| 2018 | $5,284 | $338,300 |
| 2016 | $5,043 | $323,500 |
| 2015 | $4,917 | $323,500 |
| 2014 | $4,798 | $323,500 |
| 2012 | $4,023 | $358,400 |
| 2011 | $4,033 | $358,400 |
| 2009 | $3,994 | $358,400 |
| 2007 | $4,099 | $375,800 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $679,900, the asking price of 247 Meredith Center Rd is 4.7% above the median asking price of $649,500 for homes for sale in Meredith.
Listed by Kayli Currier of Keller Williams Coastal and Lakes & Mountains Realty | Meredith
Copyright 2026, PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing Information Last Updated 10-20-2026
See pictures and details of every property for sale in Meredith
middle · 7-8Photo: Google Street View
high · 9-12Photo: Google Maps