Interior Features
- Attic with Hatch/Scuttle
- Ceiling Fan
- Kitchen/Dining
- Skylight
- Walk-in Closet
- Wood Stove Insert
- 1st Floor Laundry
- FlooringCarpet, Wood
Offered at $749,000, this 3 bed, 2 bath home has 1,983 square feet of living space and was built in 1789. It sits in Meredith, zoned for Inter-Lakes Middle School and Inter-Lakes High School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.28%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-22-2026MLSPrice Changed | Price Changed | $749,000 | −$146,000−16.3% |
| 07-17-2026MLSPrice Changed | Price Changed | $895,000 | −$54,000−5.7% |
| 06-19-2026MLSListed | Listed | $949,000 | −$51,000−5.1% |
| 09-06-2024MLSSold | Sold | $1,000,000 | −$450,000−31.0% |
| 08-09-2024MLSListing Removed | Listing Removed | — | — |
| 08-01-2024MLSListed | Listed | $1,450,000 | +$0+0.0% |
| 07-09-2024MLSPrice Changed | Price Changed | $1,450,000 | −$550,000−27.5% |
| 07-05-2024MLSListed | Listed | $2,000,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $4,913 | $462,602 |
| 2023 | $4,077 | $412,186 |
| 2022 | $3,489 | $249,752 |
| 2021 | $3,362 | $250,321 |
| 2020 | $3,508 | $250,244 |
| 2019 | $3,439 | $216,408 |
| 2018 | $3,383 | $216,565 |
| 2016 | $3,542 | $227,210 |
| 2015 | $3,388 | $222,910 |
| 2014 | $3,306 | $222,910 |
| 2012 | $3,070 | $243,268 |
| 2011 | $3,101 | $245,213 |
| 2009 | $3,080 | $245,688 |
| 2007 | $2,947 | $270,122 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $749,000, the asking price of 70 Snell Rd is 15.2% above the median asking price of $650,000 for homes for sale in Meredith.
Listed by Meredith Connor, REALTOR® of Keller Williams Coastal and Lakes & Mountains Realty | Meredith
Copyright 2026, PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing Information Last Updated 10-17-2026
See pictures and details of every property for sale in Meredith
middle · 7-8Photo: Google Street View
high · 9-12Photo: Google Maps