Interior Features
- Cathedral Ceiling
- Ceiling Fan
- Furnished
- Kitchen/Dining
- Laundry Hook-Ups
- Natural Light
- Natural Woodwork
- Skylight
- Indoor Storage
- FlooringCarpet, Hardwood, Laminate, Tile
Offered at $610,000, this 3 bed, 2 bath home has 1,396 square feet of living space and was built in 2004. It sits in Effingham.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.28%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 08-14-2026MLSListed | Listed | $610,000 | +$310,000+103.3% |
| 01-17-2020MLSSold | Sold | $300,000 | −$69,900−18.9% |
| 03-18-2019MLSPrice Changed | Price Changed | $369,900 | −$20,000−5.1% |
| 09-17-2018MLSListed | Listed | $389,900 | +$209,900+116.6% |
| 03-28-2013Public RecordSold | Sold | $180,000 | −$9,900−5.2% |
| 03-21-2013MLSListing Removed | Listing Removed | — | — |
| 11-12-2012MLSListed | Listed | $189,900 | +$0+0.0% |
| 10-22-2012MLSListing Removed | Listing Removed | — | — |
| 09-07-2012MLSPrice Changed | Price Changed | $189,900 | −$10,000−5.0% |
| 08-06-2012MLSPrice Changed | Price Changed | $199,900 | −$20,000−9.1% |
| 06-14-2012MLSPrice Changed | Price Changed | $219,900 | −$9,100−4.0% |
| 06-08-2012MLSPrice Changed | Price Changed | $229,000 | −$10,900−4.5% |
| 04-22-2012MLSListed | Listed | $239,900 | +$70,000+41.2% |
| 09-20-2011Public RecordSold | Sold | $169,900 | −$15,000−8.1% |
| 09-17-2011MLSListing Removed | Listing Removed | — | — |
| 05-28-2011MLSPrice Changed | Price Changed | $184,900 | −$10,000−5.1% |
| 05-06-2011MLSListed | Listed | $194,900 | −$15,000−7.1% |
| 11-22-2010MLSListing Removed | Listing Removed | — | — |
| 07-16-2010MLSPrice Changed | Price Changed | $209,900 | −$40,000−16.0% |
| 05-28-2010MLSListed | Listed | $249,900 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $7,496 | $487,400 |
| 2023 | $7,488 | $303,300 |
| 2022 | $7,149 | $303,300 |
| 2021 | $6,821 | $303,300 |
| 2020 | $6,445 | $303,300 |
| 2019 | $6,642 | $246,900 |
| 2018 | $5,445 | $244,700 |
| 2017 | $5,347 | $244,700 |
| 2016 | $5,579 | $244,700 |
| 2015 | $5,009 | $244,700 |
| 2014 | $5,100 | $251,500 |
| 2011 | $3,286 | $171,500 |
| 2007 | $2,894 | $177,300 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $610,000, the asking price of 86 Rumney Hill Rd is 30.5% above the median asking price of $467,500 for homes for sale in Effingham.
Listed by Nick Wells of Select Real Estate
Copyright 2026, PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing Information Last Updated 10-19-2026
See pictures and details of every property for sale in Effingham