Interior Features
- Internet Available - Broadband
- Door FeaturesInsulated Doors
- FlooringHardwood
- Window FeaturesInsulated Windows
Offered at $1,649,000, this 4 bed, 2.5 bath home has 3,464 square feet of living space and was built in 2005. It sits in Needham, zoned for William Mitchell Elementary School, Pollard Middle School, High Rock School and Needham High School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.29%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| MLSListed | Listed | $1,649,000 | +$793,000+92.6% |
| 06-01-2025MLSListing Removed | Listing Removed | — | — |
| 08-28-2015MLSSold | Sold | $856,000 | −$13,000−1.5% |
| 07-21-2015MLSPrice Changed | Price Changed | $869,000 | −$10,000−1.1% |
| 06-04-2015MLSPrice Changed | Price Changed | $879,000 | −$20,000−2.2% |
| MLSListed | Listed | $899,000 | +$109,000+13.8% |
| 07-10-2014MLSSold | Sold | $790,000 | −$34,900−4.2% |
| 05-07-2014MLSPrice Changed | Price Changed | $824,900 | −$24,100−2.8% |
| 04-22-2014MLSPrice Changed | Price Changed | $849,000 | −$50,000−5.6% |
| MLSListed | Listed | $899,000 | +$895,200+23557.9% |
| 11-17-2012MLSListing Removed | Listing Removed | — | — |
| MLSListed for rent | Listed for rent | $3,800 | +$0+0.0% |
| 11-02-2012MLSListing Removed | Listing Removed | — | — |
| 10-30-2012MLSListing Removed | Listing Removed | — | — |
| MLSListed for rent | Listed for rent | $3,800 | −$770,700−99.5% |
| 09-28-2012MLSPrice Changed | Price Changed | $774,500 | −$25,400−3.2% |
| 07-24-2012MLSPrice Changed | Price Changed | $799,900 | −$24,100−2.9% |
| MLSListed | Listed | $824,000 | +$0+0.0% |
| 05-31-2012MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $824,000 | −$900−0.1% |
| 04-06-2010MLSListing Removed | Listing Removed | — | — |
| 02-26-2010MLSPrice Changed | Price Changed | $824,900 | −$34,800−4.0% |
| MLSListed | Listed | $859,700 | −$15,299−1.7% |
| 04-03-2009MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $874,999 | +$871,199+22926.3% |
| 03-15-2009MLSListing Removed | Listing Removed | — | — |
| 07-06-2008MLSListing Removed | Listing Removed | — | — |
| 01-01-2008MLSListing Removed | Listing Removed | — | — |
| MLSListed for rent | Listed for rent | $3,800 | +$0+0.0% |
| MLSListed for rent | Listed for rent | $3,800 | −$895,200−99.6% |
| MLSListed | Listed | $899,000 | +$50,000+5.9% |
| 04-22-2006MLSListing Removed | Listing Removed | — | — |
| 04-22-2006MLSListing Removed | Listing Removed | — | — |
| 04-17-2006MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $849,000 | +$845,800+26431.2% |
| MLSListed for rent | Listed for rent | $3,200 | −$825,800−99.6% |
| 12-01-2005MLSListing Removed | Listing Removed | — | — |
| 12-01-2005MLSListing Removed | Listing Removed | — | — |
| 12-01-2005MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $829,000 | −$16,000−1.9% |
| MLSListed | Listed | $845,000 | +$45,001+5.6% |
| MLSListed | Listed | $799,999 | −$25,001−3.0% |
| 08-30-2005MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $825,000 | −$50,000−5.7% |
| 01-15-2005MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $875,000 | +$500,000+133.3% |
| 12-09-2004Public RecordSold | Sold | $375,000 | −$500,000−57.1% |
| MLSListed | Listed | $875,000 | +$520,000+146.5% |
| 06-15-2004Public RecordSold | Sold | $355,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $13,991 | $1,319,900 |
| 2024 | $13,489 | $1,077,400 |
| 2023 | $13,476 | $1,033,400 |
| 2022 | $12,592 | $941,800 |
| 2021 | $12,272 | $941,800 |
| 2020 | $11,619 | $930,300 |
| 2019 | $10,932 | $882,300 |
| 2018 | $10,482 | $882,300 |
| 2017 | $9,766 | $821,400 |
| 2016 | $9,601 | $832,000 |
| 2015 | $9,393 | $832,000 |
| 2014 | $10,541 | $905,600 |
| 2006 | $3,778 | $429,300 |
| 2005 | $3,395 | $353,300 |
| 2004 | $3,339 | $353,300 |
| 2003 | $3,379 | $366,900 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $1,649,000, the asking price of 36 Thorpe Rd is 8.1% below the median asking price of $1,795,000 for homes for sale in Needham.
Listed by Morgan Guthrie of Douglas Elliman - 20 Park Plaza
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
©2026 MLS Property Information Network (MLS PIN). All rights reserved.
Listing Information Last Updated 10-17-2026
See pictures and details of every property for sale in Needham
elementary · K-5Photo: Google Street View
middle · 7-8Photo: Google Maps
middle · 6Photo: Google Maps
high · 9-12Photo: Google Maps