Interior Features
- Blinds
- Ceiling Fan
- Dining Area
- Primary Br W/ Ba
- Natural Light
- 1st Floor Laundry
- FlooringCarpet, Vinyl
Offered at $134,000, this 2 bed, 2 bath home has 1,185 square feet of living space and was built in 2026. It sits in Conway, zoned for Lakeside Primary School, A. Crosby Kennett Middle School and Kennett High School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.28%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-03-2026MLSListed | Listed | $134,000 | −$65,000−32.7% |
| 05-06-2026MLSListing Removed | Listing Removed | — | — |
| 04-08-2026MLSPrice Changed | Price Changed | $199,000 | −$25,000−11.2% |
| 01-13-2026MLSPrice Changed | Price Changed | $224,000 | −$5,000−2.2% |
| 11-06-2025MLSListed | Listed | $229,000 | +$178,000+349.0% |
| 09-29-2014Public RecordSold | Sold | $51,000 | −$2,900−5.4% |
| 09-12-2014MLSListing Removed | Listing Removed | — | — |
| 07-25-2014MLSListed | Listed | $53,900 | +$1,000+1.9% |
| 07-25-2014MLSListing Removed | Listing Removed | — | — |
| 06-27-2012MLSListing Removed | Listing Removed | — | — |
| 06-27-2012MLSListing Removed | Listing Removed | — | — |
| 11-13-2011MLSListed | Listed | $52,900 | +$0+0.0% |
| 11-12-2011MLSListed | Listed | $52,900 | +$2,900+5.8% |
| 04-29-2011Public RecordSold | Sold | $50,000 | −$11,900−19.2% |
| 04-08-2011MLSListing Removed | Listing Removed | — | — |
| 01-03-2011MLSRelisted | Relisted | $61,900 | +$0+0.0% |
| 01-01-2011MLSListing Removed | Listing Removed | — | — |
| 08-31-2010MLSPrice Changed | Price Changed | $61,900 | −$8,000−11.4% |
| 07-23-2010MLSRelisted | Relisted | $69,900 | +$0+0.0% |
| 07-19-2010MLSListing Removed | Listing Removed | — | — |
| 07-10-2010MLSRelisted | Relisted | $69,900 | +$0+0.0% |
| 07-09-2010MLSListing Removed | Listing Removed | — | — |
| 06-18-2010MLSPrice Changed | Price Changed | $69,900 | −$5,000−6.7% |
| 06-08-2010MLSPrice Changed | Price Changed | $74,900 | −$3,000−3.9% |
| 03-22-2010MLSPrice Changed | Price Changed | $77,900 | −$2,000−2.5% |
| 02-13-2010MLSPrice Changed | Price Changed | $79,900 | −$5,000−5.9% |
| 11-19-2009MLSPrice Changed | Price Changed | $84,900 | −$5,100−5.7% |
| 06-29-2009MLSPrice Changed | Price Changed | $90,000 | −$5,900−6.2% |
| 06-19-2009MLSPrice Changed | Price Changed | $95,900 | −$4,000−4.0% |
| 05-20-2009MLSPrice Changed | Price Changed | $99,900 | −$2,000−2.0% |
| 05-01-2009MLSListed | Listed | $101,900 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,999 | $173,200 |
| 2023 | $1,902 | $173,200 |
| 2022 | $1,456 | $79,500 |
| 2021 | $1,299 | $79,500 |
| 2020 | $1,365 | $79,500 |
| 2019 | $1,377 | $79,500 |
| 2018 | $1,379 | $66,800 |
| 2017 | $1,335 | $66,800 |
| 2016 | $1,290 | $66,800 |
| 2015 | $1,048 | $54,900 |
| 2014 | $1,035 | $54,900 |
| 2007 | $951 | $62,000 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $134,000, the asking price of 169 Mountainvale Dr is 61.7% below the median asking price of $349,900 for homes for sale in Conway.
Listed by Jennifer Mcpherson of Pinkham Real Estate
Copyright 2026, PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing Information Last Updated 10-19-2026
See pictures and details of every property for sale in Conway
elementary · K-2Photo: Google Street View
middle · 6-8Photo: web
high · 9-12Photo: web