Interior Features
- Dining Area
- Primary Br W/ Ba
- 1st Floor Laundry
- FlooringCarpet, Vinyl
Offered at $385,000, this 2 bed, 2.5 bath home has 1,466 square feet of living space and was built in 2002. It sits in Conway, zoned for Lakeside Primary School, A. Crosby Kennett Middle School and Kennett High School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.29%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 06-20-2026MLSListed | Listed | $385,000 | +$215,000+126.5% |
| 11-15-2023MLSSold | Sold | $170,000 | +$100+0.1% |
| 10-18-2023MLSRelisted | Relisted | $169,900 | +$0+0.0% |
| 10-17-2023MLSListing Removed | Listing Removed | — | — |
| 09-05-2023MLSPrice Changed | Price Changed | $169,900 | −$15,000−8.1% |
| 08-17-2023MLSPrice Changed | Price Changed | $184,900 | −$15,000−7.5% |
| 07-20-2023MLSPrice Changed | Price Changed | $199,900 | −$14,000−6.5% |
| 06-21-2023MLSPrice Changed | Price Changed | $213,900 | −$15,000−6.6% |
| 05-19-2023MLSPrice Changed | Price Changed | $228,900 | −$13,600−5.6% |
| 04-17-2023MLSListed | Listed | $242,500 | +$77,500+47.0% |
| 04-02-2020MLSListing Removed | Listing Removed | — | — |
| 04-02-2020MLSListing Removed | Listing Removed | — | — |
| 10-13-2019MLSPrice Changed | Price Changed | $165,000 | +$0+0.0% |
| 10-13-2019MLSPrice Changed | Price Changed | $165,000 | −$6,000−3.5% |
| 09-09-2019MLSListed | Listed | $171,000 | +$0+0.0% |
| 09-08-2019MLSListed | Listed | $171,000 | −$4,000−2.3% |
| 07-15-2019MLSListing Removed | Listing Removed | — | — |
| 07-15-2019MLSListing Removed | Listing Removed | — | — |
| 06-04-2019MLSPrice Changed | Price Changed | $175,000 | +$0+0.0% |
| 06-04-2019MLSPrice Changed | Price Changed | $175,000 | −$15,000−7.9% |
| 03-20-2019MLSPrice Changed | Price Changed | $190,000 | +$0+0.0% |
| 03-20-2019MLSPrice Changed | Price Changed | $190,000 | −$9,000−4.5% |
| 01-18-2019MLSListed | Listed | $199,000 | +$0+0.0% |
| 01-18-2019MLSListed | Listed | $199,000 | +$24,100+13.8% |
| 09-30-2005Public RecordSold | Sold | $174,900 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $4,005 | $339,400 |
| 2023 | $3,960 | $359,000 |
| 2022 | $2,789 | $149,800 |
| 2021 | $2,448 | $149,800 |
| 2020 | $2,677 | $149,800 |
| 2019 | $2,595 | $149,800 |
| 2018 | $2,874 | $133,100 |
| 2017 | $2,659 | $133,100 |
| 2016 | $2,570 | $133,100 |
| 2015 | $2,541 | $133,100 |
| 2014 | $2,510 | $133,100 |
| 2007 | $2,322 | $151,400 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $385,000, the asking price of 221 Webster Rd Unit 12B is 10.0% above the median asking price of $349,900 for homes for sale in Conway.
Listed by Jennifer Mcpherson of Pinkham Real Estate
Copyright 2026, PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing Information Last Updated 10-19-2026
See pictures and details of every property for sale in Conway
elementary · K-2Photo: Google Street View
middle · 6-8Photo: web
high · 9-12Photo: web