Interior Features
- Loft
- FlooringWood, Tile
- Window FeaturesInsulated Windows
Offered at $649,000, this 2 bed, 1 bath home has 907 square feet of living space and was built in 1910. It sits in Brookline, zoned for William H Lincoln School and Brookline High School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.28%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| MLSListed | Listed | $649,000 | +$646,300+23937.0% |
| 08-25-2023MLSListing Removed | Listing Removed | — | — |
| 08-22-2023MLSListing Removed | Listing Removed | — | — |
| MLSListed for rent | Listed for rent | $2,700 | +$200+8.0% |
| 11-24-2021MLSListing Removed | Listing Removed | — | — |
| 11-22-2021MLSListing Removed | Listing Removed | — | — |
| 11-16-2021MLSListing Removed | Listing Removed | — | — |
| MLSListed for rent | Listed for rent | $2,500 | +$0+0.0% |
| MLSListed for rent | Listed for rent | $2,500 | +$0+0.0% |
| 08-09-2020MLSListing Removed | Listing Removed | — | — |
| 07-07-2020MLSListing Removed | Listing Removed | — | — |
| MLSListed for rent | Listed for rent | $2,500 | −$323,500−99.2% |
| 08-30-2013MLSSold | Sold | $326,000 | −$3,000−0.9% |
| MLSRelisted | Relisted | $329,000 | +$0+0.0% |
| 12-31-2010MLSListing Removed | Listing Removed | — | — |
| 12-02-2010MLSPrice Changed | Price Changed | $329,000 | −$10,000−2.9% |
| 10-16-2010MLSPrice Changed | Price Changed | $339,000 | −$6,000−1.7% |
| 09-18-2010MLSPrice Changed | Price Changed | $345,000 | −$4,000−1.1% |
| 06-17-2010MLSPrice Changed | Price Changed | $349,000 | −$10,000−2.8% |
| MLSListed | Listed | $359,000 | +$34,000+10.5% |
| 05-31-2006MLSSold | Sold | $325,000 | −$4,000−1.2% |
| MLSListed | Listed | $329,000 | −$30,000−8.4% |
| 12-26-2005MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $359,000 | −$30,000−7.7% |
| 06-19-2005MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $389,000 | +$180,000+86.1% |
| 08-25-1999Public RecordSold | Sold | $209,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2026 | $6,096 | $595,300 |
| 2024 | $5,873 | $601,100 |
| 2023 | $5,995 | $601,300 |
| 2022 | $6,007 | $589,500 |
| 2021 | $5,720 | $583,700 |
| 2020 | $5,462 | $578,000 |
| 2019 | $5,157 | $550,400 |
| 2018 | $4,818 | $509,300 |
| 2017 | $4,659 | $471,600 |
| 2016 | $4,467 | $428,700 |
| 2015 | $4,162 | $389,700 |
| 2014 | $4,064 | $356,800 |
| 2006 | $3,210 | $336,100 |
| 2005 | $3,184 | $311,200 |
| 2004 | $3,092 | $290,900 |
| 2003 | $3,047 | $271,800 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $649,000, the asking price of 9 High Street Pl Apt 3 is 60.7% below the median asking price of $1,649,500 for homes for sale in Brookline.
Listed by Mary Hurwitz of Coldwell Banker Realty
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
©2026 MLS Property Information Network (MLS PIN). All rights reserved.
Listing Information Last Updated 10-19-2026
See pictures and details of every property for sale in Brookline
elementary & middle · K-8Photo: web
high · 9-12Photo: web