Interior Features
- Attic with Hatch/Scuttle
- Cathedral Ceiling
- Ceiling Fan
- Dining Area
- Hearth
- Walk-in Pantry
- 1st Floor Laundry
- FlooringCarpet, Hardwood, Laminate, Softwood, Vinyl
Offered at $279,900, this 3 bed, 1 bath home has 1,620 square feet of living space and was built in 1900. It sits in Madison, zoned for Madison Elementary School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.28%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-10-2026MLSPrice Changed | Price Changed | $279,900 | −$20,000−6.7% |
| 09-27-2026MLSPrice Changed | Price Changed | $299,900 | −$20,000−6.3% |
| 09-18-2026MLSListed | Listed | $319,900 | +$149,900+88.2% |
| 10-22-2019MLSSold | Sold | $170,000 | −$5,000−2.9% |
| 07-03-2019MLSListed | Listed | $175,000 | −$425,000−70.8% |
| 11-30-2012Public RecordSold | Sold | $600,000 | +$432,100+257.4% |
| 01-04-2010MLSListing Removed | Listing Removed | — | — |
| 11-08-2009MLSPrice Changed | Price Changed | $167,900 | −$2,000−1.2% |
| 02-22-2009MLSListed | Listed | $169,900 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,700 | $300,700 |
| 2023 | $2,788 | $164,200 |
| 2022 | $2,543 | $164,200 |
| 2021 | $2,261 | $164,200 |
| 2020 | $2,512 | $164,200 |
| 2019 | $2,144 | $117,400 |
| 2018 | $2,222 | $117,400 |
| 2017 | $1,984 | $117,400 |
| 2016 | $1,944 | $117,400 |
| 2015 | $1,938 | $117,400 |
| 2014 | $1,858 | $116,400 |
| 2012 | $1,793 | $116,400 |
| 2011 | $814 | $116,400 |
| 2007 | $1,660 | $132,900 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $279,900, the asking price of 147 Conway Rd is 27.3% below the median asking price of $385,000 for homes for sale in Madison.
Listed by Ryan Mahan of Saco Valley Real Estate Llc
Copyright 2026, PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing Information Last Updated 10-19-2026
See pictures and details of every property for sale in Madison
elementary · K-6Photo: web