Interior Features
- Ceiling Fan
- Walk-in Closet
- Walk-in Pantry
- Walkup Attic
- FlooringHardwood, Softwood
Offered at $499,000, this 3 bed, 3 bath home has 2,272 square feet of living space and was built in 1800. It sits in Madison, zoned for Madison Elementary School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.28%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-08-2026MLSPrice Changed | Price Changed | $499,000 | −$40,900−7.6% |
| 08-26-2026MLSPrice Changed | Price Changed | $539,900 | −$30,000−5.3% |
| 08-25-2026MLSListed | Listed | $569,900 | +$243,967+74.9% |
| 11-28-2022Public RecordSold | Sold | $325,933 | +$96,933+42.3% |
| 02-10-2020MLSListing Removed | Listing Removed | — | — |
| 12-18-2019MLSListing Removed | Listing Removed | — | — |
| 11-25-2019MLSListed | Listed | $229,000 | +$227,650+16863.0% |
| 10-16-2019MLSListed for rent | Listed for rent | $1,350 | −$218,550−99.4% |
| 10-19-2018MLSListing Removed | Listing Removed | — | — |
| 10-18-2018MLSListing Removed | Listing Removed | — | — |
| 10-01-2018MLSPrice Changed | Price Changed | $219,900 | −$5,000−2.2% |
| 09-04-2018MLSPrice Changed | Price Changed | $224,900 | −$15,000−6.3% |
| 08-04-2018MLSListed | Listed | $239,900 | +$27,400+12.9% |
| 04-16-2015MLSListing Removed | Listing Removed | — | — |
| 03-29-2015MLSListing Removed | Listing Removed | — | — |
| 02-15-2015MLSListed | Listed | $212,500 | +$211,250+16900.0% |
| 01-16-2015MLSListed for rent | Listed for rent | $1,250 | −$216,250−99.4% |
| 10-28-2014MLSListing Removed | Listing Removed | — | — |
| 08-28-2014MLSListing Removed | Listing Removed | — | — |
| 05-27-2014MLSListed | Listed | $217,500 | +$0+0.0% |
| 10-24-2012MLSListing Removed | Listing Removed | — | — |
| 08-13-2012MLSListing Removed | Listing Removed | — | — |
| 08-10-2012MLSPrice Changed | Price Changed | $217,500 | +$216,250+17300.0% |
| 08-10-2012MLSListed for rent | Listed for rent | $1,250 | −$227,750−99.5% |
| 05-23-2012MLSListed | Listed | $229,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $3,684 | $410,300 |
| 2023 | $2,863 | $168,600 |
| 2022 | $2,528 | $163,200 |
| 2021 | $2,247 | $163,200 |
| 2020 | $2,497 | $163,200 |
| 2019 | $3,007 | $164,700 |
| 2018 | $3,118 | $164,700 |
| 2017 | $2,783 | $164,700 |
| 2016 | $2,709 | $163,600 |
| 2015 | $2,701 | $163,600 |
| 2014 | $2,635 | $165,100 |
| 2012 | $2,543 | $165,100 |
| 2011 | $1,338 | $165,100 |
| 2007 | $2,146 | $171,800 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $499,000, the asking price of 22 E Madison Rd is 29.6% above the median asking price of $385,000 for homes for sale in Madison.
Listed by Lisa Hurley of Coldwell Banker Realty
Copyright 2026, PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing Information Last Updated 10-19-2026
See pictures and details of every property for sale in Madison
elementary · K-6Photo: web