Interior Features
- Bathroom
- Game Room
- Study
- Door FeaturesInsulated Doors
- FlooringTile, Hardwood
- Window FeaturesInsulated Windows
Offered at $2,499,900, this 5 bed, 5 bath home has 6,046 square feet of living space and was built in 2026. It sits in Dexter, Dedham, zoned for Riverdale Elementary School, Dedham Middle School and Dedham High School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.28%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-16-2026MLSPrice Changed | Price Changed | $2,499,900 | −$350,000−12.3% |
| MLSListed | Listed | $2,849,900 | +$70,000+2.5% |
| 06-26-2026MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $2,779,900 | +$0+0.0% |
| 03-28-2026MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $2,779,900 | +$0+0.0% |
| 12-24-2025MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $2,779,900 | +$0+0.0% |
| 08-23-2025MLSListing Removed | Listing Removed | — | — |
| MLSListed | Listed | $2,779,900 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2026 | $7,627 | $620,100 |
| 2025 | $7,322 | $580,200 |
| 2024 | $6,318 | $505,400 |
| 2023 | $7,732 | $602,200 |
| 2022 | $7,771 | $582,100 |
| 2021 | $7,236 | $529,300 |
| 2020 | $7,307 | $532,600 |
| 2019 | $7,797 | $551,000 |
| 2018 | $10,396 | $714,500 |
| 2017 | $15,764 | $1,068,000 |
| 2016 | $16,519 | $1,066,400 |
| 2015 | $17,100 | $1,077,500 |
| 2014 | $17,230 | $1,071,500 |
| 2006 | $11,285 | $1,012,100 |
| 2005 | $10,227 | $975,900 |
| 2004 | $8,310 | $812,300 |
| 2003 | $11,397 | $812,300 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $2,499,900, the asking price of 20 Shuttleworth Pl is about 3.4 times the median asking price of $725,000 for homes for sale in Dedham.
Listed by Michael Musto of Remax Distinct Advantage
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
©2026 MLS Property Information Network (MLS PIN). All rights reserved.
Listing Information Last Updated 10-17-2026
See pictures and details of every property for sale in Dedham
elementary · 1-5Photo: web
middle · 6-8Photo: school district website
high · 9-12Photo: web