Interior Features
- Ceiling Fan
- FlooringLaminate
Offered at $150,000, this 3 bed, 2 bath home has 924 square feet of living space and was built in 2001. It sits in Belmont, zoned for Belmont Middle School and Belmont High School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.29%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-21-2026MLSPrice Changed | Price Changed | $150,000 | −$31,000−17.1% |
| 09-08-2026MLSListed | Listed | $181,000 | +$166,100+1114.8% |
| 11-01-2016MLSListing Removed | Listing Removed | — | — |
| 10-13-2016MLSListed | Listed | $14,900 | −$37,100−71.3% |
| 12-08-2004Public RecordSold | Sold | $52,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,280 | $131,100 |
| 2023 | $1,923 | $110,100 |
| 2022 | $1,771 | $92,700 |
| 2021 | $1,123 | $42,100 |
| 2020 | $1,067 | $42,100 |
| 2019 | $1,401 | $56,000 |
| 2017 | $807 | $27,400 |
| 2016 | $804 | $27,900 |
| 2015 | $789 | $27,900 |
| 2014 | $771 | $27,900 |
| 2009 | $1,090 | $55,400 |
| 2007 | $622 | $35,300 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $150,000, the asking price of 18 Tee Dee Dr is 64.7% below the median asking price of $425,000 for homes for sale in Belmont.
Listed by Brenda Rowan of Coldwell Banker Realty
Copyright 2026, PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing Information Last Updated 10-17-2026
See pictures and details of every property for sale in Belmont
middle · 5-8Photo: Google Maps
high · 9-12Photo: Google Maps