Interior Features
- Dining Area
- Laundry Hook-Ups
- 1st Floor Laundry
- Pot Filler
- FlooringCarpet, Hardwood, Tile, Wood
Offered at $475,000, this 2 bed, 2 bath home has 1,449 square feet of living space and was built in 1812. It sits in Alton, zoned for Alton Central School and Prospect Mountain High School.
Want to see it in person? Schedule a showing or call Keith Wade at 603-818-7976.
Rate from today's national average (7.29%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-26-2026MLSListed | Listed | $475,000 | +$80,000+20.3% |
| 09-22-2022MLSSold | Sold | $395,000 | −$15,000−3.7% |
| 08-26-2022MLSListed | Listed | $410,000 | +$35,000+9.3% |
| 03-21-2022MLSSold | Sold | $375,000 | +$45,100+13.7% |
| 02-08-2022MLSListed | Listed | $329,900 | +$0+0.0% |
| 12-21-2021MLSListing Removed | Listing Removed | — | — |
| 11-30-2021MLSListed | Listed | $329,900 | +$139,967+73.7% |
| 01-05-2017Public RecordSold | Sold | $189,933 | +$33+0.0% |
| 01-02-2017MLSListing Removed | Listing Removed | — | — |
| 10-29-2016MLSPrice Changed | Price Changed | $189,900 | −$4,600−2.4% |
| 09-22-2016MLSListed | Listed | $194,500 | +$4,600+2.4% |
| 12-18-2015MLSListing Removed | Listing Removed | — | — |
| 11-24-2015MLSPrice Changed | Price Changed | $189,900 | +$10,000+5.6% |
| 11-20-2015MLSPrice Changed | Price Changed | $179,900 | +$5,000+2.9% |
| 11-18-2015MLSPrice Changed | Price Changed | $174,900 | −$5,000−2.8% |
| 11-16-2015MLSPrice Changed | Price Changed | $179,900 | −$5,000−2.7% |
| 10-30-2015MLSPrice Changed | Price Changed | $184,900 | +$10,000+5.7% |
| 10-28-2015MLSListed | Listed | $174,900 | −$45,000−20.5% |
| 09-08-2015MLSListing Removed | Listing Removed | — | — |
| 08-21-2015MLSListed | Listed | $219,900 | −$20,000−8.3% |
| 08-17-2015MLSListing Removed | Listing Removed | — | — |
| 08-04-2015MLSListed | Listed | $239,900 | +$159,900+199.9% |
| 05-26-2015Public RecordSold | Sold | $80,000 | −$44,900−35.9% |
| 10-31-2014MLSListing Removed | Listing Removed | — | — |
| 05-21-2014MLSPrice Changed | Price Changed | $124,900 | −$11,000−8.1% |
| 10-14-2013MLSPrice Changed | Price Changed | $135,900 | −$6,600−4.6% |
| 08-11-2013MLSPrice Changed | Price Changed | $142,500 | −$7,400−4.9% |
| 07-21-2013MLSListed | Listed | $149,900 | +$0+0.0% |
| 02-14-2013MLSListing Removed | Listing Removed | — | — |
| 01-18-2013MLSListed | Listed | $149,900 | +$10,000+7.1% |
| 12-14-2012MLSListing Removed | Listing Removed | — | — |
| 09-17-2012MLSListed | Listed | $139,900 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2024 | $2,857 | $220,100 |
| 2022 | $2,901 | $220,100 |
| 2021 | $2,505 | $220,100 |
| 2020 | $2,716 | $194,700 |
| 2019 | $2,436 | $194,700 |
| 2018 | $2,724 | $194,700 |
| 2017 | $2,504 | $194,700 |
| 2016 | $2,434 | $172,000 |
| 2015 | $2,043 | $143,200 |
| 2014 | $1,951 | $140,900 |
| 2012 | $1,844 | $134,800 |
| 2011 | $1,742 | $133,300 |
| 2009 | $1,545 | $130,600 |
| 2007 | $1,867 | $176,700 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $475,000, the asking price of 232 Suncook Valley Rd is 17.0% below the median asking price of $572,000 for homes for sale in Alton.
Listed by Muehlen, Donna of Your Real Estate Company By Prof Llc
Copyright 2026, PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing Information Last Updated 10-17-2026
See pictures and details of every property for sale in Alton
elementary & middle · K-8Photo: web
high · 9-12Photo: Google Maps